BRAIDING MACHINERY KOKUBUN LTD.

  • JAPANESE
  • ENGLISH
  • Braiding Machine
  • Application
  • Company Profile
  • Contact

Standard Braider

For Tubular braid : Model 101、104R、ST、STL、SL-4、SL-5、SL-7 etc.

Nos. of carrier 8、12、16、20、24、28、32、36、40、44、48、56、64、72、84、96、144 etc.


For Flat braid       : Model102、104F、ST、STL、SL-4、SL-5、SL-7 etc.

Nos. 3、5、7、9、13、17、21、25、29、33、37、41、45、49、53、65、81、85 etc.

101

Model No.101-I

Model No.101-I

Model No.101 Group Braiders (3" Horn Gear)
Model
No.
Number
of
Carrier
Machine Size(m/m) Net
Weight
Width Length Height
101-A 8 300 380 750 28kg
101-A’ 8×2 350 570 750 40kg
101-B 12 350 430 750 38kg
101-C 16 350 480 750 40kg
           
101-D 20 600 570 750 45kg
101-E 24 510 600 750 50kg
101-G 32 600 700 750 65kg
101-H 36 800 790 870 70kg
           
101-I 40 800 870 870 85kg
101-J 44 850 920 870 105kg
101-K 48 830 980 900 125kg
101-L 64 1,300 1,200 1,100 175kg
           
101-M 96 1,500 1,650 1,250 400kg

※Even number of carrier equipped on these cord braiders.

102

Model No.102-C

Model No.102-C

Model No.102 Group Braiders (3" Horn Gear)
Model
No.
Number
of
Carrier
Machine Size(m/m) Net
Weight
Width Length Height
102-A 7 470 400 710 25kg
102-A’ 7×2 300 560 750 40kg
102-B 9 450 420 790 30kg
102-B’ 9×2 450 600 750 45kg
           
102-C 13 400 450 750 40kg
102-D 17 450 520 750 45kg
102-E 21 540 570 800 50kg
102-F 25 600 600 800 55kg
           
102-G 29 680 680 850 65kg
102-H 33 630 800 850 70kg
102-I 37 800 800 870 75kg
102-J 41 860 930 950 90kg
           
102-K 45 800 940 880 110kg
102-L 49 1,000 1,000 930 130kg
102-M 53 850 1,030 1,000 150kg
102-N 65 1,030 1,200 1,250 180kg
102-O 85 1,400 1,600 1,300 330kg

※Odd number of carrier equipped on these cord braiders.
   Rubber Core Equipment,Zigzag Attachments, and Butterfly Equipment are supplied
   at extra charges.

ST

ST 17

ST 17

spindles Braider for slastic tapes. withpress roller take-up & delivery roller.

MODEL ST
Carrier
Nos.
Machine Size(m/m) Net Weight
Length Width Height
8 355 431 711 28kg
8×2 558 355 711 40kg
12 406 406 711 38kg
16 431 482 711 40kg
         
20 508 558 711 45kg
24 609 635 762 50kg
28 635 635 762 55kg
32 685 660 863 65kg
         
36 762 711 863 70kg
40△ 787 736 914 85kg
44△ 863 787 914 105kg
48△ 914 889 914 125kg
         
64△ 1,219 1,066 1,092 175kg
96△ 2,032 1,778 1,270 400kg
7 355 355 711 25kg
7×2 558 355 711 40kg
9 406 381 711 30kg
9×2 558 381 711 45kg
         
13 431 406 762 40kg
17 482 406 762 45kg
21 508 609 812 50kg
25 533 635 863 55kg
         
29 558 660 864 65kg
33 609 685 914 70kg
37 762 736 914 75kg
41△ 812 762 914 70kg
         
45△ 889 812 914 110kg
49△ 914 889 914 130kg
53△ 1,041 914 914 150kg
65△ 1,219 1,066 1,092 180kg
85△ 1,651 1,397 1,270 330kg

Mark”△”…Center Pullry Driven Style, Precisely machined iron horn gear.

STL

Model SLT 32 Carrier Braiding Machine

Model SLT 32 Carrier Braiding Machine

MODEL STL
Carrier
Nos.
Machine Size(m/m) Net Weight
Length Width Height
8 450 420 740 30kg
8×2 340 650 750 50kg
12 400 400 775 40kg
16 450 450 775 50kg
20 600 600 925 60kg
24 600 600 925 70kg
28 800 800 925 100kg
32 750 750 1,176 120kg
36 800 950 1,070 130kg
40△ 860 1,020 1,000 150kg
44△ 930 1,100 1,100 160kg
48△ 1,000 1,160 1,100 175kg
7 380 430 750 30kg
7×2 500 670 750 42kg
9 470 470 750 35kg
9×2 550 700 750 53kg
13 500 500 675 42kg
17 550 550 675 53kg
21 620 620 675 65kg
25 750 750 790 75kg
29 800 800 790 100kg
33 840 840 850 130kg
37 920 920 850 135kg
41△ 980 1,010 950 150kg
45△ 1,000 1,090 1,100 165kg
49△ 1,050 1,180 1,100 180kg

Mark”△”…Center Pullry Driven Style, Precisely machined iron horn gear.

SL-4

SL-4 16 CARRIERS BRAIDER

SL-4 16 CARRIERS BRAIDER

with grooved roll take-up & side-front take off

SPECIFICATION OF “SL4”
Tubular Braiding
Carrier
Nos.
Machine Size Net Weight
Width(m/m) Length(m/m)
8×2 660 340 70kg
12 495 380 52kg
16 560 430 76kg
24 710 570 95kg
32 825 685 140kg
48 1,015 915 230kg

 

Flat Braiding
Carrier
Nos.
Machine Size Net Weight
Width(m/m) Length(m/m)
7or9×2 660 340 70kg
13 515 395 55kg
17 520 460 75kg
21 635 535 90kg
25 710 585 100kg
33 865 710 150kg

SL

SL-5 16 CARRIERS BRAIDER
SL-5 16 CARRIERS BRAIDER
with 14”dia. Capstan take-up & rear take-off
SL-7 16 CARRIERS BRAIDER
SL-7 16 CARRIERS BRAIDER
with 23”dia. Capstan take-up & rear take-off
(Individual drive with Motor)
SL-7 16 CARRIERS BRAIDER
SL-7 16 CARRIERS BRAIDER
with 23”dia. Capstan take-up & rear take-off
(Individual drive with Motor)
SL-5
Carrier Nos.
Tubular 8, 12, 16, 24, 32, 36, 40, 48 , 64
Flat 9, 13, 17, 21, 25, 33, 45
SL-6 Tubular 8, 12, 16, 24, 32, 36, 40, 48, 64
Flat 9, 13, 17, 21, 25, 33, 45
SL-7 Tubular 8, 12, 16, 24, 32

マルチヘッドブレーダー

MODEL SSD-16×16 BRAIDER
MODEL SSD-16×16 BRAIDER
MODEL ST-16×16 BRAIDER
MODEL ST-16×16 BRAIDER
MODEL SL4-16×17 BRAIDER
MODEL SL4-16×17 BRAIDER